| Markets | 1999 dat | ||||||||||||||||||||||||||||
| © Thierry Warin | Number of teams: | 8 | Qty of AMD supplied: | 37.5 | |||||||||||||||||||||||||
| The Chips War Homepage | Cash flow: | 225 | Qty of Intel supplied: | 75 | |||||||||||||||||||||||||
| Start | |||||||||||||||||||||||||||||
| Market | 1999 | 2000.00 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||||||||||||
| Computers prices | AMD | 12.8 | 14.37 | 21.50 | 17.04 | 15.59 | 12.42 | 15.49 | 7.45 | 14.00 | 14.00 | 14.00 | 14.00 | ||||||||||||||||
| Intel | 17 | 38.35 | 23.65 | 19.38 | 18.44 | 15.22 | 26.47 | 10.58 | 20.00 | 20.00 | 20.00 | 20.00 | |||||||||||||||||
| Chips prices | AMD | 1.2 | 1.18 | 1.51 | 2.38 | 2.66 | 4.54 | 1.97 | 8.10 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| Intel | 2.4 | 1.22 | 1.49 | 2.22 | 3.40 | 5.12 | 4.20 | 9.62 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
| Total computer qty | AMD | 300 | 295.00 | 377.00 | 595.00 | 665.00 | 1135.00 | 493.00 | 2025.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| Intel | 600 | 304.00 | 373.00 | 555.00 | 850.00 | 1280.00 | 1049.00 | 2405.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
| Total | AMD | 0 | 0.24 | 1.44 | 0.93 | 0.75 | 0.63 | 0.58 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| avertising spendings | Intel | 0 | 2.15 | 0.61 | 0.25 | 0.34 | 0.24 | 1.59 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
![]() ![]() ![]()
|
|||||||||||||||||||||||||||||